| Voucher | Code | Date | Description | Net |
| 3 | Bus Shelter Maintenance | 01/04/2025 | Bus Shelter Maintenance | 185.00 |
| 5 | Software Accounting | 01/04/2025 | Software | 273.60 |
| 12 | IT Equipment | 01/04/2025 | Phone | 184.99 |
| 12 | IT Equipment | 01/04/2025 | Phone | 8.49 |
| 12 | IT Equipment | 01/04/2025 | Phone | 12.47 |
| 4 | Software Cemetery | 01/04/2025 | Software | 172.80 |
| 18 | HMRC PAYE | 01/04/2025 | PAYE March | 174.84 |
| 27 | Community Assets, Associations, & Projects Reserve | 01/04/2025 | Grant | 4,235.46 |
| 6 | Subscriptions | 04/04/2025 | Annual Fee | 61.96 |
| 6 | Subscriptions | 04/04/2025 | Annual Fee | 18.06 |
| 6 | Subscriptions | 04/04/2025 | Annual Fee | 239.98 |
| 7 | Professional membership | 04/04/2025 | Annual Fee | 105.00 |
| 28 | Insurance | 07/04/2025 | Insurance Premium | 510.36 |
| 21 | HMRC PAYE | 30/04/2025 | PAYE April | 226.61 |
| 45 | Employee Pension | 01/05/2025 | Pension April | 33.06 |
| 45 | Employer Pension | 01/05/2025 | Pension April | 99.17 |
| 38 | Grant made – Other | 13/05/2025 | Grant | 300.00 |
| 35 | Grounds Maintenance Churchyard | 13/05/2025 | Churchyard Frequent 2025 April | 255.00 |
| 36 | Grounds Maintenance Cemetery | 13/05/2025 | Cemetery Frequent April | 270.00 |
| 43 | HMRC PAYE | 31/05/2025 | PAYE May | 226.61 |
| 44 | Employer Pension | 01/06/2025 | Pension May | 99.17 |
| 44 | Employee Pension | 01/06/2025 | Pension May | 33.06 |
| 50 | Subscriptions | 09/06/2025 | Annual Fee | 150.00 |
| 52 | Grounds Maintenance Cemetery | 09/06/2025 | Cemetery Frequent May | 180.00 |
| 53 | Grounds Maintenance Churchyard | 09/06/2025 | Churchyard Frequent May | 170.00 |
| 76 | Employer Pension | 01/07/2025 | Pension June | 99.17 |
| 76 | Employee Pension | 01/07/2025 | Pension June | 33.06 |
| 72 | Council Asset Maintenance – Other | 14/07/2025 | Phone Box Maintenance Supplies | 196.20 |
| 62 | Audit Fees | 14/07/2025 | Internal Audit | 165.00 |
| 59 | Grounds Maintenance Cemetery | 14/07/2025 | Cemetery Frequent June | 180.00 |
| 60 | Grounds Maintenance Churchyard | 14/07/2025 | Churchyard Frequent June | 170.00 |
| 61 | Risk Survey Trees Cemetery | 14/07/2025 | Tree Survey | 260.00 |
| 61 | Risk Survey Trees Churchyard | 14/07/2025 | Tree Survey | 260.00 |
| 64 | HMRC PAYE | 31/07/2025 | PAYE July | 158.63 |
| 77 | Wall Vegetation Removal | 11/08/2025 | Churchyard Wall Vegetation | 495.00 |
| 77 | Wall Vegetation Removal | 11/08/2025 | Churchyard Wall Vegetation | 123.75 |
| 78 | Grounds Maintenance Cemetery | 13/08/2025 | Cemetery Frequent July | 180.00 |
| 79 | Grounds Maintenance Churchyard | 13/08/2025 | Churchyard Frequent July | 170.00 |
| 86 | Employee Pension | 13/08/2025 | Pension July | 62.16 |
| 86 | Employer Pension | 13/08/2025 | Pension July | 186.48 |
| 82 | HMRC PAYE | 31/08/2025 | PAYE August | 221.60 |
| 83 | Employer Pension | 02/09/2025 | Pension August | 139.61 |
| 83 | Employee Pension | 02/09/2025 | Pension August | 46.54 |
| 88 | Grounds Maintenance Cemetery | 08/09/2025 | Cemetery Frequent August | 180.00 |
| 89 | Grounds Maintenance Churchyard | 08/09/2025 | Churchyard Frequent Cuts August | 170.00 |
| 91 | Lengthsman Parish | 15/09/2025 | Lengthsman April to August | 310.50 |
| 106 | Wall Vegetation Removal | 15/09/2025 | Churchyard Wall Vegetation | 381.25 |
| 93 | Audit Fees | 23/09/2025 | External Audit | 210.00 |
| 104 | HMRC PAYE | 30/09/2025 | PAYE September | 221.80 |
| 105 | Employer Pension | 01/10/2025 | Pension September | 139.61 |
| 105 | Employee Pension | 01/10/2025 | Pension September | 46.54 |
| 110 | Defibrillator | 13/10/2025 | Defibrillator Annual Support | 198.00 |
| 92 | Lengthsman Parish | 13/10/2025 | Lengthsman June to March 2024 | 1,012.00 |
| 108 | Grounds Maintenance Cemetery | 13/10/2025 | Cemetery Frequent September | 270.00 |
| 109 | Grounds Maintenance Churchyard | 13/10/2025 | Churchyard Frequent September | 255.00 |
| 111 | Lengthsman Parish | 22/10/2025 | Lengthsman Sep to October 04 | 230.00 |
| 113 | HMRC PAYE | 31/10/2025 | PAYE October | 104.03 |
| 114 | Employer Pension | 01/11/2025 | Pension October | 102.38 |
| 114 | Employee Pension | 01/11/2025 | Pension October | 34.13 |
| 128 | Tree Works Churchyard | 12/11/2025 | Bat Survey | 536.00 |
| 130 | Lengthsman Parish | 12/11/2025 | Lengthsman October | 132.00 |
| 126 | Grounds Maintenance Cemetery | 13/11/2025 | Cemetery Frequent October | 180.00 |
| 127 | Grounds Maintenance Churchyard | 13/11/2025 | Churchyard Frequent October | 170.00 |
| 153 | HMRC PAYE | 30/11/2025 | PAYE November | 103.83 |
| 138 | Employer Pension | 01/12/2025 | Pension November | 102.38 |
| 138 | Employee Pension | 01/12/2025 | Pension November | 34.13 |
| 141 | Churchyard Wall Maintenance | 08/12/2025 | Engineer Churchyard Wall | 784.04 |
| 149 | HMRC PAYE | 31/12/2025 | PAYE December | 358.12 |
| 155 | Employee Pension | 01/01/2026 | Pension December | 59.22 |
| 155 | Employer Pension | 01/01/2026 | Pension December | 177.66 |
| 162 | Grant made – Other | 12/01/2026 | Beacon | 100.00 |
| 163 | Grant made – Other | 12/01/2026 | Grant | 300.00 |
| 164 | Grant made – Other | 26/01/2026 | Grant | 588.14 |
| 157 | HMRC PAYE | 31/01/2026 | PAYE January | 221.60 |
| 177 | Employee Pension | 01/02/2026 | Pension January | 46.54 |
| 177 | Employer Pension | 01/02/2026 | Pension January | 139.61 |
| 166 | Bus Shelter Maintenance | 09/02/2026 | Bus Shelter Maintenance | 210.00 |
| 167 | Hedge Cutting | 09/02/2026 | Hedge Cemetery | 100.00 |
| 173 | HMRC PAYE | 28/02/2026 | PAYE February | 104.03 |
| 175 | Employer Pension | 01/03/2026 | Pension February | 102.38 |
| 175 | Employee Pension | 01/03/2026 | Pension February | 34.13 |
| 179 | Asset Replacement | 09/03/2026 | PAYE February | 880.03 |
| 180 | Website | 09/03/2026 | Website updates and accessibility check | 113.00 |
| 178 | Lengthsman Parish | 09/03/2026 | Lengthsman November to February | 408.00 |
| 181 | Tree Works Churchyard | 26/03/2026 | Bat Survey | 283.00 |
| 184 | HMRC PAYE | 31/03/2026 | PAYE March | 355.15 |
Salary payments are not included on the grounds of data protection.